Kawai Piano serial number atlas

 
 

Find the Age of Your Kawai piano

If you are trying to find the age of your Kawai piano by looking up the serial number, this atlas is the way to go.

Kawai sits next to Yamaha as one of the most notable manufacturers in Japan, and one of the most prolific piano builders in the world. Throughout their decades of production, Kawai has assigned unique serial numbers to each piano built in their factory.
Since Kawai pianos are sold in mass around the world, they have opened factories in countries beyond Japan to accommodate sales in other markets. Here you will find serial numbers for Kawai pianos produced from 1927 to 2015.


Do you have a Kawai piano that you would like to sell?
We purchase Kawai upright and grand pianos!
Click here to visit our piano seller submission form.

Japanese Production American Production
1927 4200 1988 A6904
1930 6000 1989 A7500
1935 8350 1990 A10200
1940 9600 1991 A21300
1945 12000 1992 A30515
1950 14200 1993 A39267
1952 15000 1994 A49071
1953 16200 1995 A56689
1954 18600 1996 A64000
1955 20590 1997 A74000
1956 21300 1998 A81000
1957 22500 1999 A90000
1958 23200 2000 A96000
1960 26000 2001 A100000
1961 34500 2002 A104000
1962 75760 2003 A111000
1963 85622 2004 A115300
1964 132307
1965 163178 Indonesia Production
1966 203433 2003 F000200
1967 251660 2004 F002200
1968 303686 2005 F004700
1969 369088 2006 F010600
1970 425121 2007 F018700
1971 488834 2008 F030500
1972 558216 2009 F040085
1973 633601 2010 F049000
1974 718768 2011 F057700
1975 785568 2012 F067900
1976 844362 2013 F080000
1977 904384 2014 F092000
1978 973490 2015 F102000
1979 1067130
1980 1126366 KX Models (Canada)
1981 1219355 2006 32000
1982 1300000 2007 34000
1983 1380000 2008 36800
1984 1475000 2009 37900
1985 1550000 2010 38900
1986 1630500 2011 40000
1987 1706250 2012 41000
1988 1781250 2013 42000
1989 1856250
1990 1950000
1991 2000000
1992 2050000
1993 2100000
1994 2160743
1995 2197503
1996 2244232
1997 2279943
1998 2314043
1999 2350000
2000 2380000
2001 2410000
2002 2430000
2003 2466000
2004 2495000
2005 2518000
2006 2543000
2007 2566000
2008 2585000
2009 2602000
2010 2615000
2011 2628000
2012 2639000
2013 2651000
2014 2664000
2015 2675000